Locksmith Cost Car Key Replacement Cedar Park Cedar Park Texas
We believe in clear, honest, and upfront pricing. Below you’ll find estimated price ranges for our most common mobile services. Because every vehicle is different, exact pricing depends on the key type, year, programming requirements, and vehicle condition. You’ll always receive a final quote before any work begins — no surprises.
Car Key Replacement – Estimated Pricing
| Service | Estimated Price Range | Details |
|---|---|---|
| Standard Metal Car Key | $85 – $145 | Non-chipped keys, older models, on-site cutting |
| Transponder Key (Chip Key) | $145 – $225 | Includes cutting + programming to immobilizer |
| Remote Head Key / Flip Key | $175 – $295 | Includes remote functions + emergency blade |
| Smart Key / Push-to-Start Fob | $225 – $395+ | Includes proximity pairing + emergency insert |
| Luxury Brands (BMW, Mercedes, Audi, etc.) | $295 – $550+ | Advanced programming & encrypted security systems |
Key prices vary by OEM vs aftermarket, availability of stock, and advanced security features. Ask us for a custom quote for your specific vehicle.
Lockout, Ignition, & Emergency Services
| Service | Estimated Price Range | Notes |
|---|---|---|
| Car Door Unlocking | $65 – $125 | Damage-free entry, priority for emergencies |
| Ignition Repair / Rebuild | $145 – $325 | Depends on model, wear level, and parts needed |
| Ignition Replacement | $245 – $495+ | Includes cylinder replacement and rekeying |
| Broken Key Extraction | $85 – $185+ | Required if key blade breaks inside ignition/door |
| Emergency After-Hours Dispatch | +$25 – $95 | Depends on time and distance |
Spare Key & Accessory Pricing
| Service | Estimated Price Range | Notes |
|---|---|---|
| Duplicate Spare Key | $85 – $225 | Save money by making a spare before an emergency |
| Key Fob Battery Replacement | $20 – $45 | Fast mobile replacement, full signal test |
| Key Shell / Case Replacement | $45 – $95 | Reuse internal chip & board, refresh exterior |
| Programming Only (Customer-Supplied Key) | $65 – $195 | Success depends on key compatibility |
How Pricing Works
All pricing depends on:
- Vehicle make, model & year
- Key technology: transponder, remote, proximity, laser cut
- Vehicle location and service urgency
- Whether all keys are lost or one is still available
You will always receive an exact quote before we begin — guaranteed.
Service Area — One Affordable Call
We cover Cedar Park and nearby areas — with no towing required. Our mobile vans come equipped with cutting and programming tools for fast on-site service.
Call (512)523-4550 or visit our Schedule Service page for your personalized quote.
We make pricing easy, communication clear, and results reliable — so you always know exactly what you’re paying for and why.

